| Art.No | L,mm | B,mm | R,mm | Thickness,mm | Cutter liters |
| CS200PBS256 | 246 | 180 | 265 | 5,1 | 200 |
| CS325PBS256 | 306 | 202 | 325 | 6,1 | 325 |
| CS325PBS256 | 311 | 202 | 335 | 6,1 | 325 |
| CS500PBS256 | 329 | 202 | 350 | 6,1 | 500 |
| CS500PBS256 | 357 | 222 | 380 | 6,1 | 500 |
| CS750PBS256 | 414 | 222 | 440 | 6,1 | 750 |

CFS PBS256 - Form
| Art.No | L,mm | B,mm | R,mm | Thickness,mm | Cutter liters |
| CS200PBS256 | 246 | 180 | 265 | 5,1 | 200 |
| CS325PBS256 | 306 | 202 | 325 | 6,1 | 325 |
| CS325PBS256 | 311 | 202 | 335 | 6,1 | 325 |
| CS500PBS256 | 329 | 202 | 350 | 6,1 | 500 |
| CS500PBS256 | 357 | 222 | 380 | 6,1 | 500 |
| CS750PBS256 | 414 | 222 | 440 | 6,1 | 750 |

The company GMST - a completely new plant for the production of cutter knives, but combined with the experience of four generations due Mr. Michael Steffens was built in 2011.
Read more...
Contact us on