| Art.No | L,mm | B,mm | R,mm | Thickness,mm | Cutter liters |
| CS200PBS260 | 272 | 185 | 280 | 5,1 | 200 |
| CS325PBS260 | 323 | 202 | 335 | 6,1 | 325 |
| CS500PBS260 | 368 | 222 | 380 | 6,1 | 500 |
| CS750PBS260 | 424 | 222 | 440 | 6,1 | 750 |

CFS PBS260 - Form
| Art.No | L,mm | B,mm | R,mm | Thickness,mm | Cutter liters |
| CS200PBS260 | 272 | 185 | 280 | 5,1 | 200 |
| CS325PBS260 | 323 | 202 | 335 | 6,1 | 325 |
| CS500PBS260 | 368 | 222 | 380 | 6,1 | 500 |
| CS750PBS260 | 424 | 222 | 440 | 6,1 | 750 |
