| Art.No | L,mm | B,mm | R,mm | Thickness,mm | Cutter liters | 
| AL80PB | 206 | 108 | 209 | 3,4 | 80 | 
| AL125PB | 250 | 147 | 251 | 4,2 | 125 | 
| AL200PB | 279 | 162 | 284 | 4,7 | 200 | 
| AL330PB | 318 | 162 | 319 | 5,2 | 330 | 
| AL500PB | 380 | 196 | 382 | 5,9 | 500 | 

The company GMST - a completely new plant for the production of cutter knives, but combined with the experience of four generations due Mr. Michael Steffens was built in 2011. 
Read more...
Contact us on